Zander (pikeperch) closed season in Germany: all states compared
The closed season for zander (pikeperch) differs by German state; we compare 13 states. Minimum sizes range from 35 to 50 cm. Today (2026-10-23) it is in closed season in 0 states. As of 2026-10-23
Zander (pikeperch) closed season by state
| State | Closed season | Days | Minimum size | Today | Checked |
|---|---|---|---|---|---|
| Baden-Württemberg | 1 Apr – 15 May (Main: 1 Feb – 30 Apr) | 45 | 45 cm (Main: 50 cm) | open | 2026-10-18 |
| Bayern | 15 Feb – 30 Apr | 75 | 50 cm | open | 2026-10-18 |
| Brandenburg | 1 Apr – 31 May (rod angling) | 61 | 45 cm | open | 2026-10-18 |
| Bremen | 1 Feb – 15 May | 104 | 40 cm | open | 2026-10-18 |
| Hamburg | 1 Feb – 31 May | 120 | harvest slot 45–75 cm; max 2/day | open | 2026-10-18 |
| Hessen | none | – | from 50 cm | – | 2026-10-18 |
| Mecklenburg-Vorpommern | none listed in this version | – | 45 cm | – | 2026-10-18 |
| Niedersachsen | 15 Mar – 30 Apr | 47 | 35 cm | open | 2026-10-18 |
| Nordrhein-Westfalen | 1 Apr – 31 May | 61 | 40 cm | open | 2026-10-18 |
| Rheinland-Pfalz | 15 Mar – 15 May (Lahn: 1 Apr – 31 May) | 62 | 45 cm | open | 2026-10-18 |
| Sachsen | 1 Feb – 31 May | 120 | 50 cm | open | 2026-10-18 |
| Schleswig-Holstein | 15 Mar – 15 May | 62 | 45 cm | open | 2026-10-23 |
| Thüringen | 1 Apr – 31 May | 61 | 45 cm | open | 2026-10-23 |
Length of closed season
FAQ
When is the closed season for zander (pikeperch) in Germany?
It depends on the state – see the table. Many states protect predatory fish in spring during spawning.
Is it the same on every water?
No. Local water rules and permits can be stricter. The official regulation and your permit always apply.
Other species: Pike · Brown trout · Eel · Salmon