Fishing rules in Germany by state
Fishing rules in Germany are set by each state. We summarise closed seasons and minimum sizes for 14 of 16 states; checked 2026-10-18.
Fishing rules in Germany are set by each of the 16 federal states, so closed seasons, minimum sizes and licence rules differ across state lines. On almost every water you need two things: the state fishing licence (Fischereischein) and a permit for that specific water (Angelkarte). Our overview summarises the official regulations, with a source link and check date for each state. Local waters may be stricter – the conditions on your permit always take precedence.
| State | Species | Closed today | Checked |
|---|---|---|---|
| Baden-Württemberg | 5 | Bachforelle, Aal, Lachs | 2026-10-18 |
| Bayern | 5 | Bachforelle, Aal, Lachs | 2026-10-18 |
| Berlin | 1 | – | 2026-10-23 |
| Brandenburg | 5 | Bachforelle, Lachs | 2026-10-18 |
| Bremen | 5 | Bachforelle, Lachs | 2026-10-18 |
| Hamburg | 5 | Bachforelle, Lachs | 2026-10-18 |
| Hessen | 5 | Bachforelle, Aal, Lachs | 2026-10-18 |
| Mecklenburg-Vorpommern | 5 | Bachforelle, Lachs | 2026-10-18 |
| Niedersachsen | 5 | Bachforelle, Lachs | 2026-10-18 |
| Nordrhein-Westfalen | 5 | Bachforelle, Aal, Lachs | 2026-10-18 |
| Rheinland-Pfalz | 5 | Bachforelle, Lachs | 2026-10-18 |
| Saarland | – | not yet verified | 2026-10-23 |
| Sachsen | 5 | Bachforelle, Lachs | 2026-10-18 |
| Sachsen-Anhalt | – | not yet verified | 2026-10-23 |
| Schleswig-Holstein | 8 | Bachforelle, Lachs, Meerforelle | 2026-10-23 |
| Thüringen | 8 | Bachforelle, Lachs | 2026-10-23 |
Compare closed seasons by species: Pike · Zander (pikeperch) · Brown trout · Eel · Salmon