Lahn
Lahn on 23/10/2026, 21:15 CEST: 2 of 26 gauges are below mean low water, 0 above mean high water. Lowest: Lahnstein Schleuse Up 25 cm. Updated 2026-10-23 · PEGELONLINE
🔔 High/low water alerts & weekly digest
gauges (26)
| km | Gauge | Water level | Status | Measured |
|---|---|---|---|---|
| -38.7 | Marburg | 144 cm | no thresholds | 23/10, 21:00 |
| -3.2 | Giessen Klärwerk | 228 cm | normal | 23/10, 21:15 |
| 19.3 | Niederbiel Schleuse Kanal Op | 424 cm | no thresholds | 23/10, 21:15 |
| 25.1 | Leun Neu | 134 cm | normal | 23/10, 21:15 |
| 51.2 | Fürfurt Schleuse Up | 108 cm | no thresholds | 23/10, 21:15 |
| 65.3 | Runkel Schleuse Up | 76 cm | no thresholds | 23/10, 21:15 |
| 76.6 | Limburg Schleuse Up | 56 cm | no thresholds | 23/10, 21:15 |
| 83.2 | Diez Schleuse Op | 548 cm | no thresholds | 23/10, 21:15 |
| 83.2 | Diez Schleuse Up | 214 cm | no thresholds | 23/10, 21:15 |
| 83.7 | Diez Hafen | 93 cm | normal | 23/10, 21:15 |
| 91.8 | Cramberg Schleuse Op | 705 cm | no thresholds | 23/10, 21:15 |
| 91.8 | Cramberg Schleuse Up | 236 cm | no thresholds | 23/10, 21:15 |
| 96.8 | Scheidt Schleuse Op | 635 cm | no thresholds | 23/10, 21:15 |
| 96.8 | Scheidt Schleuse Up | 259 cm | no thresholds | 23/10, 21:15 |
| 105.6 | Kalkofen Schleuse Op | 698 cm | no thresholds | 23/10, 21:15 |
| 106.4 | Kalkofen Neu | 173 cm | low | 23/10, 21:15 |
| 113 | Hollerich Schleuse Op | 661 cm | no thresholds | 23/10, 21:15 |
| 113.1 | Hollerich Schleuse Up | 130 cm | no thresholds | 23/10, 21:15 |
| 117.6 | Nassau Schleuse Op | 568 cm | no thresholds | 23/10, 21:15 |
| 117.643 | Nassau Schleuse Up | 189 cm | no thresholds | 23/10, 21:15 |
| 122.3 | Dausenau Schleuse Op | 590 cm | no thresholds | 23/10, 21:15 |
| 122.4 | Dausenau Schleuse Up | 240 cm | no thresholds | 23/10, 21:15 |
| 125.9 | Bad Ems Wehr Op | 398 cm | no thresholds | 23/10, 21:15 |
| 127 | Bad Ems Schleuse Up | 154 cm | no thresholds | 23/10, 21:15 |
| 135.9 | Lahnstein Schleuse Op | 666 cm | no thresholds | 23/10, 21:15 |
| 136 | Lahnstein Schleuse Up | 25 cm | low | 23/10, 21:15 |
PEGELONLINE (WSV), DL-DE Zero 2.0 · every 15 minutes
FAQ
How many gauges are on the Lahn?
26 gauges (PEGELONLINE), km -38.7–136.
What does the status at Lahn mean?
The status compares the current level with the official reference values MNW (mean low water) and MHW (mean high water); HSW is the highest navigable water level.