Elbe Elben
Elbe on 23/10/2026, 20:39 CEST: 32 of 67 gauges are below mean low water, 0 above mean high water. Lowest: Rogätz 0 cm. Updated 2026-10-23 · PEGELONLINE
🔔 High/low water alerts & weekly digest
gauges (73)
| km | Gauge | Water level | Status | Measured |
|---|---|---|---|---|
| -220.1 | Prelouc | – | no thresholds | – |
| 1 | Wittenberggüte | – | no thresholds | – |
| 2.05 | Schöna | 79 cm | low | 23/10, 20:30 |
| 34.67 | Pirna | 111 cm | normal | 23/10, 20:30 |
| 55.63 | Dresden | 64 cm | low | 23/10, 20:30 |
| 82.2 | Meissen | 112 cm | low | 23/10, 20:30 |
| 108.4 | Riesa | 123 cm | low | 23/10, 20:30 |
| 128.02 | Mühlberg | 144 cm | low | 23/10, 20:30 |
| 154.15 | Torgau | 46 cm | low | 23/10, 20:30 |
| 184.45 | Pretzsch-Mauken | 15 cm | low | 23/10, 20:30 |
| 200.15 | Elster | 18 cm | low | 23/10, 20:30 |
| 214.14 | Wittenberg | 67 cm | low | 23/10, 20:30 |
| 236.31 | Coswig | 97 cm | low | 23/10, 20:30 |
| 245.62 | Vockerode | 64 cm | low | 23/10, 20:30 |
| 257.84 | Rosslau | 35 cm | low | 23/10, 20:30 |
| 261.16 | Dessau | 54 cm | low | 23/10, 20:30 |
| 274.8 | Aken | 37 cm | low | 23/10, 20:30 |
| 294.82 | Barby | 29 cm | low | 23/10, 20:30 |
| 311.76 | Schönebeck | 66 cm | low | 23/10, 20:30 |
| 325.39 | Magdeburg-Buckau | 86 cm | low | 23/10, 20:30 |
| 326.67 | Magdeburg-Strombrücke | 48 cm | low | 23/10, 20:30 |
| 333.12 | Rothensee | 68 cm | low | 23/10, 20:30 |
| 343.6 | Niegripp Ap | 178 cm | low | 23/10, 20:30 |
| 350.64 | Rogätz | 0 cm | low | 23/10, 20:30 |
| 388.26 | Tangermünde | 105 cm | low | 23/10, 20:30 |
| 396.11 | Storkau | 156 cm | low | 23/10, 20:30 |
| 416.06 | Sandau | 150 cm | out of date | 23/10, 06:00 |
| 447.22 | Scharleuk | 104 cm | low | 23/10, 20:30 |
| 453.98 | Wittenberge | 91 cm | low | 23/10, 20:30 |
| 463.94 | Müggendorf | 104 cm | low | 23/10, 20:30 |
| 474.56 | Schnackenburg | 92 cm | out of date | 23/10, 16:00 |
| 484.7 | Lenzen | 74 cm | out of date | 23/10, 08:15 |
| 492.95 | Gorleben | 67 cm | low | 23/10, 20:30 |
| 504.7 | Dömitz | 20 cm | low | 23/10, 20:30 |
| 509.35 | Damnatz | 120 cm | low | 23/10, 20:38 |
| 522.639 | Hitzacker | 78 cm | low | 23/10, 20:38 |
| 536.385 | Neu Darchau | 75 cm | out of date | 23/10, 06:15 |
| 549.633 | Bleckede | 497 cm | low | 23/10, 20:38 |
| 558.534 | Boizenburg | 56 cm | low | 23/10, 20:38 |
| 568.987 | Hohnstorf | 418 cm | normal | 23/10, 20:38 |
| 573.86 | Artlenburg | 415 cm | normal | 23/10, 20:38 |
| 583.393 | Geesthacht | 412 cm | normal | 23/10, 20:38 |
| 585.99 | Wehr Geesthacht Up | 520 cm | no thresholds | 23/10, 20:38 |
| 588.787 | Altengamme | 516 cm | no thresholds | 23/10, 20:38 |
| 598.159 | Zollenspieker | 489 cm | no thresholds | 23/10, 20:38 |
| 605.273 | Over | 456 cm | no thresholds | 23/10, 20:38 |
| 609.9 | Bunthaus | 416 cm | no thresholds | 23/10, 20:37 |
| 615 | Hamburg-Harburg | 363 cm | no thresholds | 23/10, 20:37 |
| 615.3 | Schöpfstelle | 380 cm | no thresholds | 23/10, 20:37 |
| 623.1 | Hamburg St. Pauli | 357 cm | no thresholds | 23/10, 20:39 |
| 628.9 | Seemannshöft | 356 cm | no thresholds | 23/10, 20:37 |
| 634.42 | Cranz | 368 cm | no thresholds | 23/10, 20:39 |
| 635 | Blankenese Uf | 353 cm | no thresholds | 23/10, 20:38 |
| 641 | Schulau | 349 cm | no thresholds | 23/10, 20:39 |
| 641.5 | Hahnöfer Sand West Siel | – | no thresholds | – |
| 643 | D1 Hanskalbsand Oberfläche | – | no thresholds | – |
| 645.5 | Lühort | 352 cm | no thresholds | 23/10, 20:39 |
| 650.5 | Hetlingen | 353 cm | no thresholds | 23/10, 20:39 |
| 650.7 | Twielenfleth Siel | – | no thresholds | – |
| 654.9 | Stadersand | 352 cm | no thresholds | 23/10, 20:39 |
| 658.444 | Pinnau-Sperrwerk Ap | 354 cm | no thresholds | 23/10, 20:39 |
| 660.738 | Grauerort Reede | 350 cm | no thresholds | 23/10, 20:39 |
| 663.3 | Krückau-Sperrwerk Ap | 351 cm | no thresholds | 23/10, 20:38 |
| 666.9 | Kollmar | 354 cm | no thresholds | 23/10, 20:39 |
| 671.787 | Krautsand Reede | 348 cm | no thresholds | 23/10, 20:39 |
| 674 | Glückstadt | 350 cm | no thresholds | 23/10, 20:39 |
| 678.636 | Stör-Sperrwerk Ap | 358 cm | no thresholds | 23/10, 20:39 |
| 684.2 | Brokdorf | 363 cm | no thresholds | 23/10, 20:39 |
| 685.1 | Schöneworth Siel | – | no thresholds | – |
| 695.214 | Brunsbüttel Mpm | 383 cm | no thresholds | 23/10, 20:39 |
| 703.44 | Osteriff Mpm | 405 cm | no thresholds | 23/10, 20:39 |
| 714.02 | Otterndorf Mpm | 441 cm | no thresholds | 23/10, 20:39 |
| 724 | Cuxhaven Steubenhöft | 476 cm | no thresholds | 23/10, 20:38 |
PEGELONLINE (WSV), DL-DE Zero 2.0 · every 15 minutes
FAQ
How many gauges are on the Elbe?
73 gauges (PEGELONLINE), km -220.1–724.
What does the status at Elbe mean?
The status compares the current level with the official reference values MNW (mean low water) and MHW (mean high water); HSW is the highest navigable water level.