Surna incl. Rinna: salmon catch 2015–2025
Surna incl. Rinna: in 2025, 287 salmon were kept (690 kg) and 362 released; plus 8 sea trout kept.
| Year | Salmon kept | kg | Salmon released | Sea trout kept | Sea trout released |
|---|---|---|---|---|---|
| 2015 | 689 | 2,460 | 409 | 217 | 44 |
| 2016 | 1,042 | 4,899 | 729 | 239 | 0 |
| 2017 | 850 | 4,710 | 308 | 115 | 0 |
| 2018 | 610 | 3,050 | 357 | 5 | 60 |
| 2019 | 711 | 3,154 | 670 | 4 | 159 |
| 2020 | 1,014 | 4,716 | 542 | 6 | 208 |
| 2021 | 673 | 3,353 | 255 | 24 | 249 |
| 2022 | 626 | 3,280 | 186 | 10 | 181 |
| 2023 | 360 | 1,521 | 158 | 17 | 177 |
| 2024 | 21 | 127 | 10 | 4 | 25 |
| 2025 | 287 | 690 | 362 | 8 | 358 |
Fishing season 2026
There is no special rule for this river in 2026; the regular seasons in annex 1 of the salmon regulation apply. Exact dates, stretches and quotas are in the official Lakseregisteret. Lakseregisteret · checked 2026-10-23