Skjoma incl. Kobbelva: salmon catch 2015–2025
Skjoma incl. Kobbelva: in 2025, 5 salmon were kept (23 kg) and 80 released; plus 71 sea trout kept.
| Year | Salmon kept | kg | Salmon released | Sea trout kept | Sea trout released |
|---|---|---|---|---|---|
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 7 | 10 | 0 |
| 2020 | 1 | 1 | 43 | 29 | 0 |
| 2021 | 2 | 14 | 20 | 23 | 4 |
| 2022 | 1 | 4 | 26 | 39 | 10 |
| 2023 | 0 | 0 | 3 | 5 | 0 |
| 2024 | 0 | 0 | 12 | 22 | 3 |
| 2025 | 5 | 23 | 80 | 71 | 137 |
Fishing season 2026
There is no special rule for this river in 2026; the regular seasons in annex 1 of the salmon regulation apply. Exact dates, stretches and quotas are in the official Lakseregisteret. Lakseregisteret · checked 2026-10-23