Skauga: salmon catch 2015–2025
Skauga: in 2025, 134 salmon were kept (311 kg) and 15 released; plus 9 sea trout kept.
| Year | Salmon kept | kg | Salmon released | Sea trout kept | Sea trout released |
|---|---|---|---|---|---|
| 2015 | 246 | 686 | 95 | 0 | 0 |
| 2016 | 204 | 557 | 66 | 0 | 0 |
| 2017 | 310 | 807 | 189 | 0 | 0 |
| 2018 | 297 | 1,054 | 58 | 0 | 4 |
| 2019 | 218 | 603 | 63 | 4 | 10 |
| 2020 | 294 | 637 | 91 | 1 | 11 |
| 2021 | 221 | 686 | 50 | 3 | 5 |
| 2022 | 398 | 1,087 | 51 | 16 | 29 |
| 2023 | 105 | 222 | 9 | 6 | 15 |
| 2024 | 52 | 103 | 5 | 6 | 11 |
| 2025 | 134 | 311 | 15 | 9 | 9 |
Fishing season 2026
There is no special rule for this river in 2026; the regular seasons in annex 1 of the salmon regulation apply. Exact dates, stretches and quotas are in the official Lakseregisteret. Lakseregisteret · checked 2026-10-23