Aursunda (Aursundlielva): salmon catch 2015–2025
Aursunda (Aursundlielva): in 2025, 87 salmon were kept (137 kg) and 2 released; plus 8 sea trout kept.
| Year | Salmon kept | kg | Salmon released | Sea trout kept | Sea trout released |
|---|---|---|---|---|---|
| 2015 | 374 | 476 | 12 | 15 | 0 |
| 2016 | 161 | 223 | 0 | 7 | 0 |
| 2017 | 237 | 444 | 6 | 8 | 2 |
| 2018 | 133 | 186 | 5 | 1 | 0 |
| 2019 | 280 | 372 | 3 | 8 | 6 |
| 2020 | 130 | 181 | 1 | 6 | 1 |
| 2021 | 35 | 54 | 0 | 2 | 0 |
| 2022 | 253 | 422 | 3 | 10 | 1 |
| 2023 | 211 | 290 | 4 | 5 | 1 |
| 2024 | 53 | 80 | 3 | 3 | 2 |
| 2025 | 87 | 137 | 2 | 8 | 1 |
Fishing season 2026
There is no special rule for this river in 2026; the regular seasons in annex 1 of the salmon regulation apply. Exact dates, stretches and quotas are in the official Lakseregisteret. Lakseregisteret · checked 2026-10-23