Altavassdraget: salmon catch 2015–2025
Altavassdraget: in 2025, 2,239 salmon were kept (9,620 kg) and 823 released; plus 1,590 sea trout kept.
| Year | Salmon kept | kg | Salmon released | Sea trout kept | Sea trout released |
|---|---|---|---|---|---|
| 2015 | 2,233 | 9,412 | 753 | 4,781 | 37 |
| 2016 | 2,743 | 11,044 | 630 | 3,809 | 304 |
| 2017 | 2,654 | 13,532 | 785 | 5,186 | 401 |
| 2018 | 1,282 | 5,948 | 304 | 3,547 | 124 |
| 2019 | 1,678 | 8,230 | 483 | 2,733 | 134 |
| 2020 | 2,944 | 10,123 | 673 | 3,324 | 369 |
| 2021 | 1,961 | 7,655 | 562 | 2,307 | 418 |
| 2022 | 2,130 | 11,735 | 846 | 2,532 | 455 |
| 2023 | 1,658 | 9,353 | 597 | 1,857 | 294 |
| 2024 | 1,082 | 5,776 | 515 | 2,046 | 490 |
| 2025 | 2,239 | 9,620 | 823 | 1,590 | 121 |
Fishing season 2026
There is no special rule for this river in 2026; the regular seasons in annex 1 of the salmon regulation apply. Exact dates, stretches and quotas are in the official Lakseregisteret. Lakseregisteret · checked 2026-10-23