Neckar
Neckar on 23/10/2026, 21:15 CEST: 2 of 43 gauges are below mean low water, 0 above mean high water. Lowest: Plochingen 148 cm. Updated 2026-10-23 · PEGELONLINE
🔔 High/low water alerts & weekly digest
gauges (43)
| km | Gauge | Water level | Status | Measured |
|---|---|---|---|---|
| 3.1 | Mannheim Neckar | 81 cm | no thresholds | 23/10, 21:15 |
| 6.1 | Feudenheim Schleuse Up | 64 cm | no thresholds | 23/10, 21:15 |
| 11.9 | Ladenburg Wehr Up | 676 cm | no thresholds | 23/10, 21:15 |
| 17.6 | Schwabenheim Schleuse Up | 210 cm | no thresholds | 23/10, 21:15 |
| 22.4 | Wieblingen Wehr Up Neu | 560 cm | no thresholds | 23/10, 21:15 |
| 26.1 | Heidelberg Up | 210 cm | normal | 23/10, 21:15 |
| 29.4 | Ziegelhausen Ams | 227 cm | no thresholds | 23/10, 21:15 |
| 30.8 | Neckargemünd Schleuse Up | 211 cm | no thresholds | 23/10, 21:15 |
| 39.1 | Neckarsteinach Schleuse Up | 212 cm | no thresholds | 23/10, 21:15 |
| 47.5 | Hirschhorn Schleuse Up | 214 cm | no thresholds | 23/10, 21:15 |
| 60.7 | Rockenau Ska | 219 cm | normal | 23/10, 21:15 |
| 61.3 | Rockenau Schleuse Up | 222 cm | no thresholds | 23/10, 21:15 |
| 72.1 | Guttenbach Schleuse Up | 212 cm | no thresholds | 23/10, 21:15 |
| 85.9 | Neckarzimmern Schleuse Up | 223 cm | no thresholds | 23/10, 21:15 |
| 87.5 | Hassmersheim Ams | 212 cm | no thresholds | 23/10, 21:15 |
| 93.8 | Gundelsheim Up | 212 cm | normal | 23/10, 21:15 |
| 103.8 | Kochendorf Schleuse Up | 210 cm | no thresholds | 23/10, 21:15 |
| 107 | Neckarsulm Wehr Up | 446 cm | no thresholds | 23/10, 21:15 |
| 113.3 | Heilbronn Schleuse Up | 218 cm | no thresholds | 23/10, 21:15 |
| 117.435 | Horkheim Schleuse Up | 205 cm | no thresholds | 23/10, 21:15 |
| 119.8 | Horkheim Wehr Up | 260 cm | no thresholds | 23/10, 21:15 |
| 125.1 | Lauffen Schleuse Up | 209 cm | no thresholds | 23/10, 21:15 |
| 125.43 | Lauffen | 217 cm | low | 23/10, 21:15 |
| 136.2 | Besigheim Schleuse Up | 207 cm | no thresholds | 23/10, 21:15 |
| 136.284 | Besigheim Ska | 204 cm | no thresholds | 23/10, 21:15 |
| 136.9 | Besigheim Wehr Up | 206 cm | no thresholds | 23/10, 21:15 |
| 142.9 | Hessigheim Schleuse Up | 203 cm | no thresholds | 23/10, 21:15 |
| 150 | Pleidelsheim Schleuse Up | 217 cm | no thresholds | 23/10, 21:15 |
| 154.3 | Beihingen Wehr Up | 438 cm | no thresholds | 23/10, 21:15 |
| 157.5 | Marbach Schleuse Up | 217 cm | no thresholds | 23/10, 21:15 |
| 158.931 | Marbach Wehr Up | 261 cm | no thresholds | 23/10, 21:15 |
| 164.7 | Poppenweiler Schleuse Up | 219 cm | no thresholds | 23/10, 21:15 |
| 171.9 | Aldingen Schleuse Up | 215 cm | no thresholds | 23/10, 21:15 |
| 176 | Hofen Schleuse Up | 216 cm | no thresholds | 23/10, 21:15 |
| 182.7 | Cannstatt Schleuse Up | 212 cm | no thresholds | 23/10, 21:15 |
| 186.2 | Untertürkheim Schleuse Up | 211 cm | no thresholds | 23/10, 21:15 |
| 189.4 | Obertürkheim Schleuse Up | 203 cm | no thresholds | 23/10, 21:15 |
| 193.9 | Esslingen Schleuse Up | 202 cm | no thresholds | 23/10, 21:15 |
| 194.1 | Esslingen Wehr Op | 205 cm | no thresholds | 23/10, 21:15 |
| 194.8 | Oberesslingen Schleuse Up | 203 cm | no thresholds | 23/10, 21:15 |
| 196.5 | Oberesslingen Wehr Up | 203 cm | no thresholds | 23/10, 21:15 |
| 199.5 | Deizisau Schleuse Up | 209 cm | no thresholds | 23/10, 21:15 |
| 202.56 | Plochingen | 148 cm | low | 23/10, 21:15 |
PEGELONLINE (WSV), DL-DE Zero 2.0 · every 15 minutes
FAQ
How many gauges are on the Neckar?
43 gauges (PEGELONLINE), km 3.1–202.6.
What does the status at Neckar mean?
The status compares the current level with the official reference values MNW (mean low water) and MHW (mean high water); HSW is the highest navigable water level.