Ems
Ems on 23/10/2026, 20:38 CEST: 1 of 17 gauges are below mean low water, 0 above mean high water. Lowest: Wachendorf 120 cm. Updated 2026-10-23 · PEGELONLINE
🔔 High/low water alerts & weekly digest
gauges (17)
| km | Gauge | Water level | Status | Measured |
|---|---|---|---|---|
| 0.39 | Papenburg | 485 cm | no thresholds | 23/10, 20:38 |
| 6.852 | Weener | 503 cm | no thresholds | 23/10, 20:38 |
| 14.79 | Leerort | 523 cm | no thresholds | 23/10, 20:38 |
| 24.67 | Terborg | 529 cm | no thresholds | 23/10, 20:38 |
| 35.302 | Pogum | 536 cm | no thresholds | 23/10, 20:38 |
| 40.45 | Emden Neue Seeschleuse | 541 cm | no thresholds | 23/10, 20:38 |
| 50.848 | Knock | 563 cm | no thresholds | 23/10, 20:38 |
| 65.69 | Dukegat | 557 cm | no thresholds | 23/10, 20:38 |
| 74.32 | Emshörn | 558 cm | no thresholds | 23/10, 20:38 |
| 96.71 | Wachendorf | 120 cm | low | 23/10, 20:30 |
| 102.177 | Fuestrup | 100 cm | normal | 23/10, 20:30 |
| 153.03 | Rheine Unterschleuse | 196 cm | normal | 23/10, 20:30 |
| 196.2 | Lingen-Darme | 129 cm | normal | 23/10, 20:30 |
| 212.04 | Dalum | 142 cm | normal | 23/10, 20:30 |
| 223.1 | Rühle | 116 cm | normal | 23/10, 20:30 |
| 234.78 | Versen Wehrdurchstich | 101 cm | normal | 23/10, 20:30 |
| – | Versen Wehr Op | 243 cm | normal | 23/10, 20:30 |
PEGELONLINE (WSV), DL-DE Zero 2.0 · every 15 minutes
FAQ
How many gauges are on the Ems?
17 gauges (PEGELONLINE), km 0.4–234.8.
What does the status at Ems mean?
The status compares the current level with the official reference values MNW (mean low water) and MHW (mean high water); HSW is the highest navigable water level.