Ulla (vadlaelva): salmon catch 2015–2025
Ulla (vadlaelva): in 2025, 56 salmon were kept (169 kg) and 2 released; plus 0 sea trout kept.
| Year | Salmon kept | kg | Salmon released | Sea trout kept | Sea trout released |
|---|---|---|---|---|---|
| 2015 | 148 | 553 | 3 | 0 | 0 |
| 2016 | 182 | 639 | 1 | 0 | 1 |
| 2017 | 81 | 372 | 0 | 0 | 0 |
| 2018 | 94 | 435 | 0 | 0 | 0 |
| 2019 | 126 | 533 | 0 | 0 | 0 |
| 2020 | 189 | 767 | 0 | 0 | 0 |
| 2021 | 64 | 253 | 1 | 0 | 4 |
| 2022 | 69 | 276 | 0 | 0 | 1 |
| 2023 | 64 | 216 | 1 | 0 | 2 |
| 2024 | 55 | 237 | 4 | 0 | 4 |
| 2025 | 56 | 169 | 2 | 0 | 8 |
Fishing season 2026
There is no special rule for this river in 2026; the regular seasons in annex 1 of the salmon regulation apply. Exact dates, stretches and quotas are in the official Lakseregisteret. Lakseregisteret · checked 2026-10-23