Skjenaldelva: salmon catch 2015–2025
Skjenaldelva: in 2025, 71 salmon were kept (126 kg) and 0 released; plus 0 sea trout kept.
| Year | Salmon kept | kg | Salmon released | Sea trout kept | Sea trout released |
|---|---|---|---|---|---|
| 2015 | 106 | 157 | 0 | 0 | 0 |
| 2016 | 67 | 100 | 0 | 0 | 0 |
| 2017 | 53 | 92 | 0 | 0 | 0 |
| 2018 | 2 | 3 | 0 | 0 | 0 |
| 2019 | 57 | 93 | 0 | 0 | 0 |
| 2020 | 54 | 90 | 0 | 0 | 0 |
| 2021 | 50 | 67 | 4 | 2 | 0 |
| 2022 | 73 | 109 | 8 | 0 | 0 |
| 2023 | 43 | 54 | 2 | 0 | 0 |
| 2024 | 76 | 118 | 1 | 0 | 1 |
| 2025 | 71 | 126 | 0 | 0 | 0 |
Fishing season 2026 (special rule)
| River | Salmon | Sea trout | Quotas |
|---|---|---|---|
| Skjenaldelva | 1 Jul – 1 Aug | – | – |
Source: Miljødirektoratet – regulation on extraordinary measures 2026 (Lovdata), changes for 2026, Lakseregisteret · checked 2026-10-23 · summarised in our own words; the original text is binding