Repparfjordelva incl. Skaidijohka: salmon catch 2015–2025
Repparfjordelva incl. Skaidijohka: in 2025, 1,588 salmon were kept (4,279 kg) and 551 released; plus 131 sea trout kept.
| Year | Salmon kept | kg | Salmon released | Sea trout kept | Sea trout released |
|---|---|---|---|---|---|
| 2015 | 3,010 | 6,460 | 403 | 93 | 8 |
| 2016 | 2,160 | 5,749 | 311 | 101 | 2 |
| 2017 | 2,655 | 7,476 | 271 | 60 | 6 |
| 2018 | 1,998 | 4,611 | 269 | 151 | 23 |
| 2019 | 2,231 | 6,217 | 313 | 32 | 0 |
| 2020 | 1,796 | 4,954 | 232 | 42 | 5 |
| 2021 | 2,508 | 5,508 | 443 | 55 | 5 |
| 2022 | 2,326 | 6,206 | 831 | 143 | 21 |
| 2023 | 1,732 | 4,559 | 1,192 | 179 | 21 |
| 2024 | 1,312 | 3,838 | 436 | 358 | 32 |
| 2025 | 1,588 | 4,279 | 551 | 131 | 5 |
Fishing season 2026
There is no special rule for this river in 2026; the regular seasons in annex 1 of the salmon regulation apply. Exact dates, stretches and quotas are in the official Lakseregisteret. Lakseregisteret · checked 2026-10-23