Ogna: salmon catch 2015–2025
Ogna: in 2025, 760 salmon were kept (1,726 kg) and 76 released; plus 7 sea trout kept.
| Year | Salmon kept | kg | Salmon released | Sea trout kept | Sea trout released |
|---|---|---|---|---|---|
| 2015 | 1,813 | 4,625 | 96 | 22 | 6 |
| 2016 | 1,183 | 2,544 | 51 | 29 | 2 |
| 2017 | 1,407 | 3,887 | 50 | 7 | 1 |
| 2018 | 1,076 | 2,658 | 27 | 11 | 8 |
| 2019 | 1,517 | 3,730 | 61 | 17 | 10 |
| 2020 | 1,232 | 2,739 | 26 | 29 | 12 |
| 2021 | 844 | 1,895 | 11 | 6 | 3 |
| 2022 | 983 | 2,396 | 22 | 16 | 6 |
| 2023 | 677 | 2,003 | 30 | 5 | 8 |
| 2024 | 404 | 884 | 21 | 3 | 9 |
| 2025 | 760 | 1,726 | 76 | 7 | 9 |
Fishing season 2026
There is no special rule for this river in 2026; the regular seasons in annex 1 of the salmon regulation apply. Exact dates, stretches and quotas are in the official Lakseregisteret. Lakseregisteret · checked 2026-10-23