Komagelva: salmon catch 2015–2025
Komagelva: in 2025, 650 salmon were kept (1,441 kg) and 416 released; plus 84 sea trout kept.
| Year | Salmon kept | kg | Salmon released | Sea trout kept | Sea trout released |
|---|---|---|---|---|---|
| 2015 | 1,047 | 2,603 | 230 | 62 | 16 |
| 2016 | 1,027 | 2,891 | 235 | 71 | 7 |
| 2017 | 1,243 | 4,162 | 423 | 44 | 9 |
| 2018 | 1,159 | 3,030 | 328 | 118 | 12 |
| 2019 | 1,426 | 3,717 | 359 | 149 | 22 |
| 2020 | 867 | 2,094 | 214 | 38 | 9 |
| 2021 | 329 | 767 | 50 | 10 | 0 |
| 2022 | 649 | 1,567 | 295 | 65 | 47 |
| 2023 | 288 | 804 | 74 | 43 | 12 |
| 2024 | 255 | 630 | 138 | 55 | 17 |
| 2025 | 650 | 1,441 | 416 | 84 | 24 |
Fishing season 2026
There is no special rule for this river in 2026; the regular seasons in annex 1 of the salmon regulation apply. Exact dates, stretches and quotas are in the official Lakseregisteret. Lakseregisteret · checked 2026-10-23