Jørpelandselva: salmon catch 2015–2025
Jørpelandselva: in 2025, 97 salmon were kept (229 kg) and 0 released; plus 0 sea trout kept.
| Year | Salmon kept | kg | Salmon released | Sea trout kept | Sea trout released |
|---|---|---|---|---|---|
| 2015 | 86 | 274 | 0 | 0 | 0 |
| 2016 | 130 | 363 | 0 | 0 | 27 |
| 2017 | 149 | 582 | 0 | 0 | 0 |
| 2018 | 49 | 149 | 0 | 0 | 0 |
| 2019 | 65 | 199 | 0 | 0 | 0 |
| 2020 | 87 | 249 | 0 | 0 | 0 |
| 2021 | 38 | 99 | 0 | 0 | 0 |
| 2022 | 118 | 332 | 0 | 0 | 0 |
| 2023 | 76 | 193 | 0 | 0 | 0 |
| 2024 | 51 | 123 | 0 | 0 | 0 |
| 2025 | 97 | 229 | 0 | 0 | 0 |
Fishing season 2026
There is no special rule for this river in 2026; the regular seasons in annex 1 of the salmon regulation apply. Exact dates, stretches and quotas are in the official Lakseregisteret. Lakseregisteret · checked 2026-10-23