Bogna: salmon catch 2015–2025
Bogna: in 2025, 259 salmon were kept (503 kg) and 0 released; plus 100 sea trout kept.
| Year | Salmon kept | kg | Salmon released | Sea trout kept | Sea trout released |
|---|---|---|---|---|---|
| 2015 | 458 | 970 | 1 | 109 | 0 |
| 2016 | 458 | 665 | 0 | 110 | 0 |
| 2017 | 563 | 1,160 | 0 | 75 | 0 |
| 2018 | 318 | 604 | 0 | 61 | 0 |
| 2019 | 322 | 545 | 0 | 68 | 0 |
| 2020 | 424 | 692 | 26 | 111 | 0 |
| 2021 | 90 | 200 | 5 | 26 | 7 |
| 2022 | 375 | 877 | 19 | 53 | 15 |
| 2023 | 208 | 342 | 7 | 115 | 38 |
| 2024 | 178 | 313 | 18 | 104 | 46 |
| 2025 | 259 | 503 | 0 | 100 | 0 |
Fishing season 2026
There is no special rule for this river in 2026; the regular seasons in annex 1 of the salmon regulation apply. Exact dates, stretches and quotas are in the official Lakseregisteret. Lakseregisteret · checked 2026-10-23